CAPITAL | Kolkata |
---|---|
POPULATION | 74.5 Million |
LANGUAGE | Bengali |
AREA | 87,853 Sq Km |
LITERACY RATE | 50% |
BEST TIME TO VISIT | October To March |
AIRPORT | Dumdum, Kolkata |
EAST | Bangladesh And Assam. |
---|---|
WEST | Orissa, Bihar And Nepal |
NORTH | Sikkim And Bhutan |
SOUTH | Bay Of Bengal |
KOLKATA | Indian Museum, Rabindra Bharati Museum, Birla Academy Of Art And Culture, Birla Industrial And Technological Museum, Asutosh Museum Of Indian Art, Nehru Children's Museum, Victoria Memorial Hall Museum. |
---|---|
DARJEELING | Himalayan Mountaineering Institute Museums And Natural History Museum. |
BAKRESWAR | Bakarnath Shiva Temple And Mahisasurmardini Temple |
---|---|
BANSBERIA | Temples Of Haneswari And Vasudev |
BELUR MATH | Headquarters Of Ramakrishna Mission Founded By Swami Vivekanand. |
KOLKATA | Temple Of Kali. |
DAKSHINESHWAR | Kali Temple Associated With Ramakrishna Parmahansa |
GANGA SAGAR | Famed For Ganga Sagar Mela In January And For Kapil Muni Temple. |
KAMARPUKAR | Birthplace Of Saint Ramakrishna. |
MAYAPUR | Temple Of Gourange. Headquater Of ISCON. |
NABADWIP | Birthplace Of Sri Chaitanya. |
TARAPITH | Temple Of Tara Devi. Acentre Of Tantrik Culture. |
DARJEELING (2127m) Railhead - Darjeeling. |
KALIMPONG (1450m) Railhead - Siliguri 68 Km, New Jaipaiguri 77 Km. |
KURSEONG (1450m) Railhead - Darjeeling 32 Km. |
MIRIK (170m) Railhead - Darjeeling 49km - Siliguri 52 Km. |