Sikkim

Climate

Sikkim Has A Typical Monsoonal Two-Season Year. There's The Dry Season From October To May And There's The Wet Season, The Monsoon, From June To September. September-November, The Start Of The Dry Season, Is In Many Ways The Best Time Of Year In Sikkim. With The Monsoon Only Recently Finished, The Countryside Is Green And Lush. Sikkim Is At Its Most Beautiful And There Are Some Colorful Festivals To Enjoy.

Climate Chart

Months Average High °C (°F) Average Low °C (°F) Precipitation Mm (Inches) Chances Of Dry Day Hours Of Sunshine
Jan 12.3 (54.1) 4.0 (39.2) 30.9 (1.217) 95% 5:54
Feb 13.7 (56.7) 5.2 (41.4) 79.1 (3.114) 91% 5:39
Mar 18.3 (64.9) 8.7 (47.7) 116.0 (4.567) 93% 7:37
Apr 20.9 (69.6) 11.3 (52.3) 289.2 (11.386) 85% 9:30
May 21.6 (70.9) 13.4 (56.1) 552.6 (21.756) 74% 5:43
Jun 22.2 (72.0) 15.9 (60.6) 603.1 (23.744) 54% 4:54
Jul 22.0 (71.6) 16.5 (61.7) 649.6 (25.575) 33% 5.06
Aug 22.4 (72.3) 16.4 (61.5) 574.0 (22.598) 37% 2.23
Sep 21.6 (70.9) 15.3 (59.5) 487.7 (19.201) 62% 3.18
Oct 20.7 (69.3) 12.1 (53.8) 181.1 (7.13) 88% 5.12
Nov 17.6 (63.7) 8.5 (47.3) 40.0 (1.575) 98% 5.12
Dec 14.1 (57.4) 5.4 (41.7) 22.7 (0.894) 99% 5.06
Quick Enquiry